CHUBB

Chubb Travel International provides a comprehensive range of general insurance solutions for large companies, small and medium businesses, and individuals. With a network of 28 locations, the company offers its products and services through various distribution channels, including banks, finance companies, insurance brokers and agents.

Chubb Travel International provides a variety of special benefits such as*:

  • Baggage loss or damage, including laptops and golf equipment
  • Medical & dental costs due to accidents or illness, up to IDR2,600,000,000
  • Post-trip medical costs
  • Death & permanent disability due to accident
  • Hospitalization cost abroad
  • Emergency medical evacuation
  • Protection against terrorism
  • Own risk of car rental
  • Protection of home furniture against fire during travel
  • Losses of Frequent Flyer Points
  • Flight diversion

*Terms and conditions apply

PERIODE WORLD WIDE*** (IDR) ASEAN** (IDR)
INT DELUXE INT SUPERIOR INT STANDARD
Individual Couple Family Individual Couple Family Individual Couple Family Individual Couple Family
 1 - 4 Day  204,000 367,200 397,800  153,000 275,400  298,400 121,500  218,700 273,000 56,500 101,700  110,200
 5 - 6 Day  382,500  688,500  745,900  280,500  504,900  547,000  202,500  364,500  394,900  90,000  162,000  175,500
 7 - 8 Day  535,500  963,900  1,044,300  395,500  711,900  771,300  283,500  510,300  552,900  157,500  283,500  307,200
 9 - 10 Day  676,000  1,216,800  1,318,200  497,500  895,500  970,200  391,500  704,700  763,500  214,000  385,200  417,300
 11 - 15 Day  752,500  1,354,500  1,467,400  561,000  1,009,800  1,094,000  445,500  801,900  868,800  270,000  486,000  526,500
 16 - 20 Day  982,000 1,767,600  1,914,900  727,000  1,308,600  1,417,700  540,000  972,000  1,053,000  326,500  587,700  636,700
 21 - 25 Day  1,122,000  2,019,600  2,187,900  829,000  1,492,200  1,616,600  567,000  1,020,600  1,105,700  360,000 648,000  702,000
 26 - 31 Day  1,262,500  2,272,500  2,461,900  931,000  1,675,800  1,815,500  648,000  1,166,400  1,263,600  439,000  790,200  856,100
 Weekly Additional Cost
255,000
 459,000 497,300
 157,500 283,500
 307,200 105,000
 189,000 204,800
 84,000 151,200
 163,800
 Annual  2,329,000 4,192,200
 4,541,600 2,043,000
 3,677,400 3,983,900
 1,480,500 2,664,900
 2,887,000 1,104,000
 1,987,200 2,152,800